<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timgallant.org &#187; utilities and applications</title>
	<atom:link href="http://timgallant.org/category/geekart/utilities-and-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://timgallant.org</link>
	<description>web home of Tim Gallant</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>gRaphael</title>
		<link>http://timgallant.org/2009/11/16/graphael/</link>
		<comments>http://timgallant.org/2009/11/16/graphael/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:21:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[geekart]]></category>
		<category><![CDATA[utilities and applications]]></category>

		<guid isPermaLink="false">http://timgallant.org/?p=282</guid>
		<description><![CDATA[Interesting application for adding pie graphs to your web page without building your own graphic.]]></description>
			<content:encoded><![CDATA[<p><a title="gRaphael" href="http://g.raphaeljs.com/">Interesting application for adding pie graphs to your web page without building your own graphic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timgallant.org/2009/11/16/graphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy utility</title>
		<link>http://timgallant.org/2008/11/29/handy-utility/</link>
		<comments>http://timgallant.org/2008/11/29/handy-utility/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:53:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[geekart]]></category>
		<category><![CDATA[utilities and applications]]></category>

		<guid isPermaLink="false">http://timgallant.org/?p=63</guid>
		<description><![CDATA[Someday, I&#8217;ll have to create a list of the handiest free utilities I&#8217;ve used. One of these definitely has to be CutePDF. While there is a Pro version (49.95), since I have Acrobat Professional, I just use the freeware. What&#8217;s great about it is that you simply use it like an alternative printer, and instead [...]]]></description>
			<content:encoded><![CDATA[<p>Someday, I&#8217;ll have to create a list of the handiest free utilities I&#8217;ve used. One of these definitely has to be <a title="Cute PDF" href="http://www.cutepdf.com">CutePDF</a>. While there is a Pro version (49.95), since I have Acrobat Professional, I just use the freeware. What&#8217;s great about it is that you simply use it like an alternative printer, and instead of printing on paper, it saves a .pdf file. (It&#8217;s much simpler than Acrobat&#8217;s Distiller.)</p>
<p>This convenience came into play again for me today. <a title="A.C.V. Enterprises site" href="http://www.acventerprises.ca">One of my clients</a> was attempting to send me floorplans. Trouble was, the only image file type their floorplan app would save to was .bmp&#8230; and it was doing something to the .bmp file so that, while the bitmap would open nicely in the program itself, the image was just a black box everywhere else.</p>
<p>So I had my client download CutePDF and print from the floorplan app. Bingo. Nicely optimized to send me via email (all the files saved at between 25kb and 70kb each). I opened them up in Acrobat, saved them as PNG files, and presto! I can display them as is.</p>
]]></content:encoded>
			<wfw:commentRss>http://timgallant.org/2008/11/29/handy-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

